RANGER S
Step Thru Frame
$1299
Ranger | Cityrun | Ranger S | |
---|---|---|---|
Battery | 48V 15Ah | 48V 15Ah | 48V 14.4Ah |
Charger | 2A | 4A | 4A |
Charging Time | 5 ~ 6 hours | 3 ~ 4 hours | 3 ~ 4 hours |
Range | 31 ~ 55 Mi | 34 ~ 55 Mi | 31 ~ 55 Mi |
Hub Motor | 500W | 500W | 750W |
Top Speed | 25 mph | 21 mph | 28 mph |
Brake | Mechanical | Hydraulic | Hydraulic |
Display | LCD | LCD | Multifunctional LCD |
Foldable | YES | N/A | YES |
App Sync | N/A | YES | YES |
Total Payload Capacity | 330 lb. | 350 lb. | 400 lb. |
Weight | 70.5 lb. | 61.7 lb. | 72 lb. |
Recommended Rider Hights | 5’3″ ~ 6’3″ | 5’4″ ~ 6’5″ | 4’11” ~ 6’3″ |
Pedal Assist Intelligent | 0~3 level pedal assist | 0~5 level pedal assist | 0~5 level pedal assist |
Tires | 20″ x 4″ | 26″ x 2.5″ | 20″ x 4″ |
Suspension | Front Suspension | Hydralic Front Suspension | Hydralic Front Suspension |
Front Light | LED light | LED light with auto-on feature | LED light with auto-on feature |
Rear Light | Integrated taillight | Integrated taillight with brake light | Integrated taillight with brake light |
Freewheel | Shimano 7 speed | Shimano 7 speed | Shimano 7 speed |
Bike Frame | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Full fenders & Rear rack | Included | Included | Included |
Wheels | Fully Forged One-piece Rim | Spoke wheels | Fully Forged One-piece Rim |
Wheel Diameter | 23″ | 27.2″ | 21.7″ |
Total Length | 69″ | 72.8″ | 70″ |
Handlebar Height | 45.6″-48″ | 44.1″ | 50″ |
Seat Height | 31″ | 28″ | 27.2″ |
Maximum Seat Height | 37″ | 34.7″ | 35.4″ |
CITYRUN
Step Thru Frame
$1099
Ranger | Cityrun | Ranger S | |
---|---|---|---|
Battery | 48V 15Ah | 48V 15Ah | 48V 14.4Ah |
Charger | 2A | 4A | 4A |
Charging Time | 5 ~ 6 hours | 3 ~ 4 hours | 3 ~ 4 hours |
Range | 31 ~ 55 Mi | 34 ~ 55 Mi | 31 ~ 55 Mi |
Hub Motor | 500W | 500W | 750W |
Top Speed | 25 mph | 21 mph | 28 mph |
Brake | Mechanical | Hydraulic | Hydraulic |
Display | LCD | LCD | Multifunctional LCD |
Foldable | YES | N/A | YES |
App Sync | N/A | YES | YES |
Total Payload Capacity | 330 lb. | 350 lb. | 400 lb. |
Weight | 70.5 lb. | 61.7 lb. | 72 lb. |
Recommended Rider Hights | 5’3″ ~ 6’3″ | 5’4″ ~ 6’5″ | 4’11” ~ 6’3″ |
Pedal Assist Intelligent | 0~3 level pedal assist | 0~5 level pedal assist | 0~5 level pedal assist |
Tires | 20″ x 4″ | 26″ x 2.5″ | 20″ x 4″ |
Suspension | Front Suspension | Hydralic Front Suspension | Hydralic Front Suspension |
Front Light | LED light | LED light with auto-on feature | LED light with auto-on feature |
Rear Light | Integrated taillight | Integrated taillight with brake light | Integrated taillight with brake light |
Freewheel | Shimano 7 speed | Shimano 7 speed | Shimano 7 speed |
Bike Frame | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Full fenders & Rear rack | Included | Included | Included |
Wheels | Fully Forged One-piece Rim | Spoke wheels | Fully Forged One-piece Rim |
Wheel Diameter | 23″ | 27.2″ | 21.7″ |
Total Length | 69″ | 72.8″ | 70″ |
Handlebar Height | 45.6″-48″ | 44.1″ | 50″ |
Seat Height | 31″ | 28″ | 27.2″ |
Maximum Seat Height | 37″ | 34.7″ | 35.4″ |
RANGER
Step Thru Frame
$999
Ranger | Cityrun | Ranger S | |
---|---|---|---|
Battery | 48V 15Ah | 48V 15Ah | 48V 14.4Ah |
Charger | 2A | 4A | 4A |
Charging Time | 5 ~ 6 hours | 3 ~ 4 hours | 3 ~ 4 hours |
Range | 31 ~ 55 Mi | 34 ~ 55 Mi | 31 ~ 55 Mi |
Hub Motor | 500W | 500W | 750W |
Top Speed | 25 mph | 21 mph | 28 mph |
Brake | Mechanical | Hydraulic | Hydraulic |
Display | LCD | LCD | Multifunctional LCD |
Foldable | YES | N/A | YES |
App Sync | N/A | YES | YES |
Total Payload Capacity | 330 lb. | 350 lb. | 400 lb. |
Weight | 70.5 lb. | 61.7 lb. | 72 lb. |
Recommended Rider Hights | 5’3″ ~ 6’3″ | 5’4″ ~ 6’5″ | 4’11” ~ 6’3″ |
Pedal Assist Intelligent | 0~3 level pedal assist | 0~5 level pedal assist | 0~5 level pedal assist |
Tires | 20″ x 4″ | 26″ x 2.5″ | 20″ x 4″ |
Suspension | Front Suspension | Hydralic Front Suspension | Hydralic Front Suspension |
Front Light | LED light | LED light with auto-on feature | LED light with auto-on feature |
Rear Light | Integrated taillight | Integrated taillight with brake light | Integrated taillight with brake light |
Freewheel | Shimano 7 speed | Shimano 7 speed | Shimano 7 speed |
Bike Frame | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Full fenders & Rear rack | Included | Included | Included |
Wheels | Fully Forged One-piece Rim | Spoke wheels | Fully Forged One-piece Rim |
Wheel Diameter | 23″ | 27.2″ | 21.7″ |
Total Length | 69″ | 72.8″ | 70″ |
Handlebar Height | 45.6″-48″ | 44.1″ | 50″ |
Seat Height | 31″ | 28″ | 27.2″ |
Maximum Seat Height | 37″ | 34.7″ | 35.4″ |
HEYBIKE CUSTOMER JOURNEYS
CONTENT AVAILABLE COURTESY OF HEYBIKE INC
HEYBIKE UNBOXING VIDEOS
“I didn’t realize that the bike I wanted, would not have worked me “
“Michael @ EZE.bike helped us understand that Research, Education AND training are the three pillars of a sustained e-bike experience”
“We are so glad that we contacted Michael @ EZE.bike”
“My physical therapist was very supportive of my efforts to build on my initial rehab with an E Bike”